{10} Commit Ranking (Per day) (23 matches)
Commit Ranking (per day)
| Author | Commitperday | Counts | First_commit | Last_commit | Sinceregistered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| inureyes | 4.0832 | 3937 | 2006-04-13 14:57:28 | 2008-12-02 17:06:30 | 964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| graphittie | 0.9131 | 843 | 2006-05-24 15:00:08 | 2008-10-31 07:37:38 | 923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gendoh | 0.6422 | 588 | 2006-06-01 06:28:27 | 2008-10-25 17:56:26 | 915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| coolengineer | 0.4817 | 423 | 2006-07-08 16:11:37 | 2008-10-14 16:26:20 | 878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| creorix | 0.4227 | 203 | 2007-08-10 15:07:01 | 2008-12-02 16:41:16 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| crizin | 0.253 | 244 | 2006-04-13 11:36:58 | 2008-02-27 09:26:24 | 964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| daybreaker | 0.2136 | 203 | 2006-04-27 08:31:53 | 2008-11-26 06:00:39 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jparker | 0.1865 | 159 | 2006-08-03 01:59:36 | 2008-07-09 09:19:12 | 852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nani | 0.133 | 118 | 2006-06-29 16:46:44 | 2006-12-15 04:57:51 | 887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gofeel | 0.1179 | 57 | 2007-08-07 08:25:14 | 2008-06-08 18:02:49 | 483 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| papacha | 0.1107 | 107 | 2006-04-11 09:35:02 | 2006-12-11 06:40:08 | 966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| egoing | 0.0898 | 86 | 2006-04-20 02:35:43 | 2008-10-24 14:39:19 | 957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sihwp | 0.0692 | 62 | 2006-06-20 07:06:04 | 2008-06-02 11:07:23 | 896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| leezche | 0.0337 | 32 | 2006-04-29 04:33:47 | 2006-11-15 06:19:31 | 948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| peris | 0.0283 | 27 | 2006-04-23 10:28:50 | 2008-03-21 09:41:25 | 954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tokigun | 0.0128 | 8 | 2007-03-17 08:35:18 | 2007-08-30 17:34:40 | 626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lunamoth | 0.0107 | 5 | 2007-08-22 16:27:58 | 2008-05-05 13:05:44 | 468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| themaum | 0.0062 | 2 | 2008-01-14 05:50:53 | 2008-01-14 05:55:27 | 323 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| louice | 0.0044 | 4 | 2006-06-02 02:02:12 | 2006-06-10 15:40:31 | 914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| laziel | 0.0026 | 2 | 2006-10-27 10:52:47 | 2007-01-21 04:41:27 | 767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lonniena | 0.0013 | 1 | 2006-11-08 14:33:17 | 2006-11-08 14:33:17 | 755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cnrocks | 0.0012 | 1 | 2006-07-23 13:35:45 | 2006-07-23 13:35:45 | 863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| webthink | 0.001 | 1 | 2006-04-22 20:26:13 | 2006-04-22 20:26:13 | 954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
